|
|
|
|
|
|
| 3 | 3 | 296 m2 | Private | 5 Mins |
Ozankoy, Central Kyrenia and Outskirts, North Cyprus
Villa
|
|
|
|
|
|
| 4 | 4 | 305 m2 | Private | 5 Mins |
|
|
|
|
|
|
| 1 | 1 | 45 m2 | Communal | 10 Mins |
|
|
|
|
|
|
| 3 | 2 | 125 m2 | Communal | 5 Mins |
|
|
|
|
|
|
| 1 | 1 | 55 m2 | Communal | 5 Mins |
|
|
|
|
|
|
| 0 | 1 | 37 m2 | Communal | 5 Mins |
|
|
|
|
|
|
| 2 | 2 | 75 m2 | Communal | 5 Mins |
|
|
|
|
|
|
| 1 | 1 | 50 m2 | Communal | 5 Mins |
|
|
|
|
|
|
| 3 | 2 | 142 m2 | Private | Direct |
|
|
|
|
|
|
| 1 | 1 | 105 m2 | Communal | Direct |
Lapta, West of Kyrenia, North Cyprus
Apartment
|
|
|
|
|
|
| 2 | 2 | 68 m2 | Communal | Direct |
|
|
|
|
|
|
| 2 | 2 | 68 m2 | Communal | Direct |