|
|
|
|
|
|
| 3 | 3 | 165 m2 | Optional | 5 Mins |
|
|
|
|
|
|
| 4 | 3 | 235 m2 | Private | 5 Mins |
|
|
|
|
|
|
| 3 | 3 | 175 m2 | Communal | 5 Mins |
|
|
|
|
|
|
| 4 | 4 | 193 m2 | Private | Direct |
|
|
|
|
|
|
| 2 | 2 | 0 m2 | Communal | 5 Mins |
|
|
|
|
|
|
| 2 | 3 | 106 m2 | Communal | 5 Mins |
|
|
|
|
|
|
| 5 | 5 | 399 m2 | Private | Direct |
|
|
|
|
|
|
| 4 | 4 | 269 m2 | Private | Direct |
|
|
|
|
|
|
| 3 | 3 | 296 m2 | Private | 5 Mins |
Ozankoy, Central Kyrenia and Outskirts, North Cyprus
Villa
|
|
|
|
|
|
| 4 | 4 | 305 m2 | Private | 5 Mins |
|
|
|
|
|
|
| 4 | 4 | 180 m2 | Optional | Direct |
|
|
|
|
|
|
| 3 | 3 | 180 m2 | Private | Direct |