|
|
|
|
|
|
| 3 | 2 | 125 m2 | Communal | 5 Mins |
Catalkoy, Central Kyrenia and Outskirts, North Cyprus
Villa
|
|
|
|
|
|
| 4 | 4 | 300 m2 | Private | 5 Mins |
|
|
|
|
|
|
| 3 | 3 | 200 m2 | Private | 5 Mins |
|
|
|
|
|
|
| 2 | 2 | 90 m2 | Communal | 5 Mins |
|
|
|
|
|
|
| 3 | 2 | 150 m2 | Communal | 5 Mins |
Iskele, Famagusta and Outskirts, North Cyprus
Villa
|
|
|
|
|
|
| 3 | 2 | 158 m2 | Communal | 5 Mins |
|
|
|
|
|
|
| 3 | 3 | 120 m2 | Communal | Direct |
|
|
|
|
|
|
| 2 | 3 | 140 m2 | Communal | 5 Mins |
|
|
|
|
|
|
| 2 | 2 | 124 m2 | No | 5 Mins |
|
|
|
|
|
|
| 3 | 2 | 140 m2 | Optional | 10 Mins |
|
|
|
|
|
|
| 4 | 3 | 218 m2 | Optional | 10 Mins |
Ozankoy, Central Kyrenia and Outskirts, North Cyprus
Villa
|
|
|
|
|
|
| 4 | 4 | 210 m2 | Private | 10 Mins |