|
|
|
|
|
|
| 5 | 5 | 277 m2 | Private | Direct |
|
|
|
|
|
|
| 2 | 2 | 93 m2 | Optional | Direct |
|
|
|
|
|
|
| 2 | 3 | 110 m2 | Optional | 5 Mins |
|
|
|
|
|
|
| 3 | 3 | 170 m2 | Communal | 5 Mins |
|
|
|
|
|
|
| 3 | 2 | 182 m2 | Communal | 5 Mins |
|
|
|
|
|
|
| 2 | 2 | 0 m2 | Communal | 5 Mins |
|
|
|
|
|
|
| 2 | 2 | 100 m2 | Communal | Direct |
Zeytinlik, Central Kyrenia and Outskirts, North Cyprus
Apartment
|
|
|
|
|
|
| 3 | 3 | 158 m2 | Communal | 5 Mins |
Iskele, Famagusta and Outskirts, North Cyprus
Villa
|
|
|
|
|
|
| 3 | 2 | 158 m2 | Communal | 5 Mins |
|
|
|
|
|
|
| 3 | 3 | 120 m2 | Communal | Direct |
|
|
|
|
|
|
| 2 | 2 | 124 m2 | No | 5 Mins |