|
|
|
|
|
|
| 4 | 5 | 192 m2 | Private | 10 Mins |
|
|
|
|
|
|
| 2 | 2 | 62 m2 | Communal | 5 Mins |
|
|
|
|
|
|
| 2 | 2 | 65 m2 | Communal | 5 Mins |
|
|
|
|
|
|
| 1 | 2 | 52 m2 | Communal | 5 Mins |
|
|
|
|
|
|
| 1 | 1 | 40 m2 | Communal | 5 Mins |
|
|
|
|
|
|
| 0 | 1 | 30 m2 | Communal | 5 Mins |
|
|
|
|
|
|
| 4 | 3 | 175 m2 | Private | 5 Mins |
|
|
|
|
|
|
| 3 | 3 | 165 m2 | Optional | 5 Mins |
Iskele, Famagusta and Outskirts, North Cyprus
Apartment
|
|
|
|
|
|
| 3 | 3 | 143 m2 | Communal | 5 Mins |
Iskele, Famagusta and Outskirts, North Cyprus
Apartment
|
|
|
|
|
|
| 2 | 2 | 105 m2 | Communal | 5 Mins |
|
|
|
|
|
|
| 1 | 1 | 60 m2 | Communal | 5 Mins |
|
|
|
|
|
|
| 0 | 1 | 38 m2 | Communal | 10 Mins |