|
|
|
|
|
|
| 1 | 1 | 43 m2 | Communal | 5 Mins |
|
|
|
|
|
|
| 3 | 2 | 110 m2 | Communal | 5 Mins |
|
|
|
|
|
|
| 3 | 2 | 110 m2 | Communal | 5 Mins |
|
|
|
|
|
|
| 1 | 2 | 50 m2 | Communal | 5 Mins |
|
|
|
|
|
|
| 1 | 1 | 50 m2 | Communal | 5 Mins |
|
|
|
|
|
|
| 0 | 1 | 44 m2 | Communal | 5 Mins |
|
|
|
|
|
|
| 2 | 2 | 134 m2 | Communal | 5 Mins |
|
|
|
|
|
|
| 5 | 5 | 300 m2 | Private | 5 Mins |
|
|
|
|
|
|
| 3 | 1 | 90 m2 | Communal | Direct |
|
|
|
|
|
|
| 2 | 1 | 170 m2 | Communal | 5 Mins |
|
|
|
|
|
|
| 2 | 1 | 170 m2 | Communal | 5 Mins |
Alsancak, West of Kyrenia, North Cyprus
Apartment
|
|
|
|
|
|
| 1 | 1 | 60 m2 | Communal | 5 Mins |