|
|
|
|
|
|
| 2 | 1 | 85 m2 | Communal | 10 Mins |
|
|
|
|
|
|
| 1 | 1 | 60 m2 | Communal | 5 Mins |
|
|
|
|
|
|
| 2 | 2 | 90 m2 | Communal | 5 Mins |
|
|
|
|
|
|
| 2 | 1 | 68 m2 | Communal | 5 Mins |
|
|
|
|
|
|
| 1 | 1 | 57 m2 | Communal | 5 Mins |
|
|
|
|
|
|
| 3 | 2 | 100 m2 | Communal | Direct |
|
|
|
|
|
|
| 2 | 2 | 80 m2 | Communal | Direct |
Ozankoy, Central Kyrenia and Outskirts, North Cyprus
Villa
|
|
|
|
|
|
| 4 | 4 | 210 m2 | Private | 10 Mins |
|
|
|
|
|
|
| 0 | 1 | 42 m2 | Communal | 5 Mins |
|
|
|
|
|
|
| 1 | 1 | 60 m2 | Communal | 5 Mins |
|
|
|
|
|
|
| 2 | 1 | 76 m2 | Communal | 5 Mins |
|
|
|
|
|
|
| 3 | 2 | 140 m2 | Communal | 5 Mins |