Catalkoy, Central Kyrenia and Outskirts, North Cyprus
Villa
|
|
|
|
|
|
| 4 | 4 | 300 m2 | Private | 5 Mins |
|
|
|
|
|
|
| 3 | 3 | 200 m2 | Private | 5 Mins |
Iskele, Famagusta and Outskirts, North Cyprus
Villa
|
|
|
|
|
|
| 3 | 2 | 158 m2 | Communal | 5 Mins |
|
|
|
|
|
|
| 3 | 3 | 120 m2 | Communal | Direct |
|
|
|
|
|
|
| 2 | 2 | 75 m2 | Communal | Direct |
|
|
|
|
|
|
| 4 | 4 | 179 m2 | Private | Direct |
|
|
|
|
|
|
| 4 | 4 | 179 m2 | Private | Direct |
|
|
|
|
|
|
| 3 | 2 | 191 m2 | Communal | 10 Mins |
|
|
|
|
|
|
| 4 | 3 | 218 m2 | Optional | 10 Mins |
|
|
|
|
|
|
| 3 | 2 | 100 m2 | Communal | Direct |
|
|
|
|
|
|
| 2 | 2 | 80 m2 | Communal | Direct |
Ozankoy, Central Kyrenia and Outskirts, North Cyprus
Villa
|
|
|
|
|
|
| 4 | 4 | 210 m2 | Private | 10 Mins |