Kucukerenkoy, East of Kyrenia, North Cyprus
Apartment
|
|
|
|
|
|
| 2 | 2 | 80 m2 | Communal | Direct |
|
|
|
|
|
|
| 4 | 4 | 157 m2 | Private | 5 Mins |
Bahceli, East of Kyrenia, North Cyprus
Apartment
|
|
|
|
|
|
| 2 | 2 | 93 m2 | Private | 5 Mins |
|
|
|
|
|
|
| 3 | 2 | 95 m2 | Private | 5 Mins |
|
|
|
|
|
|
| 2 | 2 | 90 m2 | Private | 5 Mins |
|
|
|
|
|
|
| 2 | 2 | 82 m2 | Private | 5 Mins |
|
|
|
|
|
|
| 3 | 3 | 113 m2 | Private | 5 Mins |
|
|
|
|
|
|
| 2 | 2 | 75 m2 | Communal | 5 Mins |
|
|
|
|
|
|
| 0 | 1 | 35 m2 | Communal | 5 Mins |
|
|
|
|
|
|
| 0 | 1 | 35 m2 | Communal | 5 Mins |
Bogaz, Famagusta and Outskirts, North Cyprus
Apartment
|
|
|
|
|
|
| 2 | 1 | 75 m2 | Communal | 5 Mins |
Bogaz, Famagusta and Outskirts, North Cyprus
Apartment
|
|
|
|
|
|
| 2 | 1 | 75 m2 | Communal | 5 Mins |