|
|
|
|
|
|
| 2 | 2 | 0 m2 | Communal | 5 Mins |
|
|
|
|
|
|
| 2 | 2 | 87 m2 | Communal | 10 Mins |
|
|
|
|
|
|
| 1 | 1 | 70 m2 | Communal | 5 Mins |
|
|
|
|
|
|
| 2 | 3 | 106 m2 | Communal | 5 Mins |
|
|
|
|
|
|
| 1 | 1 | 67 m2 | Communal | 5 Mins |
|
|
|
|
|
|
| 1 | 1 | 59 m2 | Communal | 5 Mins |
|
|
|
|
|
|
| 5 | 5 | 399 m2 | Private | Direct |
|
|
|
|
|
|
| 4 | 4 | 269 m2 | Private | Direct |
|
|
|
|
|
|
| 3 | 3 | 296 m2 | Private | 5 Mins |
Ozankoy, Central Kyrenia and Outskirts, North Cyprus
Villa
|
|
|
|
|
|
| 4 | 4 | 305 m2 | Private | 5 Mins |
|
|
|
|
|
|
| 4 | 4 | 180 m2 | Optional | Direct |
|
|
|
|
|
|
| 3 | 3 | 180 m2 | Private | Direct |